Difference between revisions of "Triage"
From Flexible Survival
(Created page with "<pre> .________________________________________________________________________. | Item [Triage ] Type [ Mutant Power]| |_____________________...") |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Triage|desc=Assessing which injuries are in need of immeditate attention, you focus your recuperative efforts more efficiently.|basepower=Healing Preparation|powertype=Buff|target=Self, NoAoE|energy=15|charge=-750|cooldown=7500|accuracy=75%|damageamount=0|damagetype=Healing|Status=100% chance of Healing at magnitude 25 for 2 rounds.<br>|Upgrades=Cooldown by -1250, Energy by -4, or HealingMag by 6}}[[Category:Powers with secondary effects]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | Assessing which injuries are in need of immeditate attention, you | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 07:08, 20 December 2011
Type | Buff | Target | Self, NoAoE |
---|---|---|---|
Description | Assessing which injuries are in need of immeditate attention, you focus your recuperative efforts more efficiently. | ||
Based on Healing Preparation | Slot: Not Slotted | ||
Cooldown | 7500 | Charge time | |
Energy | 15 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Healing at magnitude 25 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |