Difference between revisions of "Milk Squirt"
From Flexible Survival
(Auto update) |
|||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Milk Squirt|desc=Delicious and deadly!|basepower=Spread Bodypart Template|powertype=Spread Debuff|target=AoE Enemy Spread|energy=10|charge=600|cooldown=1800|accuracy=75%|damageamount=14|damagetype=Energy|Status=0% chance of at magnitude 0 for 0 rounds.<br>|Upgrades=5 by , Charge by -275, Cooldown by -300, Damage by , DefenseDebuffDuration by 2.5, or DefenseDebuffMag by 6}}[[Category:Powers with secondary effects]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | Delicious and deadly! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 07:02, 20 December 2011
Type | Spread Debuff | Target | AoE Enemy Spread |
---|---|---|---|
Description | Delicious and deadly! | ||
Based on Spread Bodypart Template | Slot: Not Slotted | ||
Cooldown | 1800 | Charge time | 600 |
Energy | 10 | Accuracy | 75% |
Damage | 14 Energy at level 0 | ||
Statuses | |||
0% chance of at magnitude 0 for 0 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |