Difference between revisions of "Blade Flurry"
From Flexible Survival
(Auto update) |
|||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Blade Flurry|desc=A flurry of small cuts made with a sharp object, you are skilled at maintaining the attack while carrying out other actions.|basepower=Hundred Strikes-Phy|powertype=Attack, DirectDamage, Single Target, Repeat Attack|target=Single Enemy|energy=25|charge=2000|cooldown=6750|accuracy=90%|damageamount=12|damagetype=Physical|Status=100% chance of RepeatAttack at magnitude 20 for 20 rounds.<br>|Upgrades=Charge by -400, Cooldown by -1125, Damage by 3, Energy by -6, RepeatAttackDuration by -3, or RepeatAttackMag by 3.25}}[[Category:Powers with secondary effects]] | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | A flurry of small cuts made with a sharp object, you are skilled at | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 06:56, 20 December 2011
Type | Attack, DirectDamage, Single Target, Repeat Attack | Target | Single Enemy |
---|---|---|---|
Description | A flurry of small cuts made with a sharp object, you are skilled at maintaining the attack while carrying out other actions. | ||
Based on Hundred Strikes-Phy | Slot: Not Slotted | ||
Cooldown | 6750 | Charge time | 2000 |
Energy | 25 | Accuracy | 90% |
Damage | 12 Physical at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 20 for 20 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |