Difference between revisions of "Milk Maiden"
From Flexible Survival
(Auto update) |
|||
Line 1: | Line 1: | ||
− | |||
You bear a heavy burden. While for most people this would be on your back, this was not your lot in life. Your burden rides on your chest, full of sweet restoring nutrition to stave off hunger and pain in your friends. They need not fear so long as you're around. Your milk is the solution to all their problems. | You bear a heavy burden. While for most people this would be on your back, this was not your lot in life. Your burden rides on your chest, full of sweet restoring nutrition to stave off hunger and pain in your friends. They need not fear so long as you're around. Your milk is the solution to all their problems. | ||
− | = | + | ==Soul Powers== |
− | |||
− | |||
− | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 16: | Line 12: | ||
|Level 45|| [[Always Whole]] | |Level 45|| [[Always Whole]] | ||
|} | |} | ||
− | =Combat Skills= | + | |
+ | ==Combat Skills== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 71: | Line 68: | ||
|Level 59|| [[Healing]] | |Level 59|| [[Healing]] | ||
|} | |} | ||
− | |||
− | + | [[Category:Soul]][[Category:Combat Soul]] |
Revision as of 05:14, 8 May 2016
You bear a heavy burden. While for most people this would be on your back, this was not your lot in life. Your burden rides on your chest, full of sweet restoring nutrition to stave off hunger and pain in your friends. They need not fear so long as you're around. Your milk is the solution to all their problems.
Soul Powers
Level 15 | Does a Body Good |
Level 25 | Calcium Enriched |
Level 35 | Pasteurization |
Level 45 | Always Whole |
Combat Skills
Level 2 | Healing |
Level 4 | Durability |
Level 7 | Fast Loading |
Level 9 | Support |
Level 12 | Lingering Kindness |
Level 14 | Healing |
Level 15 | Controlled Burst |
Level 16 | Regenerating |
Level 19 | Warded |
Level 21 | Healing |
Level 23 | Support |
Level 25 | Endurance |
Level 28 | Lingering Kindness |
Level 30 | Endurance |
Level 32 | Back Row |
Level 34 | Warded |
Level 37 | Fast Loading |
Level 39 | Endurance |
Level 42 | Avoidance |
Level 44 | Warded |
Level 46 | Damage |
Level 49 | Speed |
Level 52 | Controlled Burst |
Level 54 | Speed |
Level 56 | Fast Loading |
Level 59 | Healing |