Difference between revisions of "Solar Breath"
From Flexible Survival
(89 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:07, 27 November 2024
Type | Triggered Effect, AoE | Target | Large Enemy AoE |
---|---|---|---|
Description | This power is like the wrath of the sun itself, scorching the skin of the opponents and setting them on fire. Any attack landed on the targets will ignore part of their armor, since no one can escape the retribution of the sun. | ||
Based on Solar Breath Template | Slot: Breath | ||
Cooldown | 15000 | Charge time | 400 |
Energy | 25 | Accuracy | 75% |
Damage | 22 Positive at level 0 | ||
Statuses | |||
100% chance of BreathWeaponFire | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |