Difference between revisions of "Bloodsport"
From Flexible Survival
(380 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:30, 25 November 2024
Type | Dot, Reactive Buff | Target | Single Enemy |
---|---|---|---|
Description | Blood, blood everywhere! Thankfully you manage to seed your enemies' blood with curative effects for your allies, because otherwise... | ||
Based on Bloodsport Template | Slot: | ||
Cooldown | 10000 | Charge time | 0 |
Energy | 10 | Accuracy | 75% |
Damage | 5 Pierce at level 0 | ||
Statuses | |||
100% chance of PierceDamage at magnitude 10 for 2 rounds. 100% chance of NaniteBloodspray | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |