Difference between revisions of "Abundant Supply"
From Flexible Survival
(354 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:01, 25 November 2024
Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | You're the one everyone always looks to when they need that extra clip. Whether it's an extra bandage or a handful of bullets, you've always got that needed surplus. | ||
Based on Passive | Slot: Offensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Healgain at magnitude 2 for 10 rounds. 100% chance of Healing at magnitude 6 for 10 rounds. 100% chance of Recharge at magnitude 6 for 10 rounds. 100% chance of Regen at magnitude 4 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Found On:
A
B
C
F
G
K
N
- Namidian (dedication) (Totemic Deer)