Difference between revisions of "Tears of Life"
From Flexible Survival
(37 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:06, 19 November 2024
Type | HoT, AoE | Target | Nuke AoE Ally NotUser |
---|---|---|---|
Description | These tears, shed either for joy or pain, pour new life and strength into your allies' bodies. | ||
Based on Superior Group Heal | Slot: | ||
Cooldown | 15000 | Charge time | 1400 |
Energy | 25 | Accuracy | 75% |
Damage | 18 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 8 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | 1 Healing at level 0 | ||
Secondary Type | HoT, Self | Secondary Target | Self, NoAoE |
Secondary Statuses | |||
100% chance of Regen at magnitude 3 for 5 rounds. |
Contents
Found On:
A
N
- Namidian (dedication) (Totemic Deer)