Difference between revisions of "Sniper"
From Flexible Survival
(402 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Sniper= | =Sniper= | ||
− | Hit hard, hit fast. Hit like a thunderstorm before they hit back, because you're not here to take hits, just dish them out, hard and fast. | + | Hit hard, hit fast. Hit like a thunderstorm before they hit back, because you're not here to take hits, just dish them out, hard and fast. |
=Soul Powers= | =Soul Powers= | ||
Line 12: | Line 12: | ||
|- | |- | ||
|Level 45|| [[One Shot One Kill]] | |Level 45|| [[One Shot One Kill]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 76: | Line 21: | ||
|- | |- | ||
| Back Row | | Back Row | ||
− | | | + | | 1 |
|- | |- | ||
| Bleeding | | Bleeding | ||
Line 98: | Line 43: | ||
| Penetration | | Penetration | ||
| 3 | | 3 | ||
+ | |- | ||
+ | | Sacrificial Fury | ||
+ | | 2 | ||
|- | |- | ||
| Scavenger | | Scavenger |
Revision as of 00:06, 19 November 2024
Sniper
Hit hard, hit fast. Hit like a thunderstorm before they hit back, because you're not here to take hits, just dish them out, hard and fast.
Soul Powers
Level 15 | Line the Shot |
Level 25 | Hold Your Breath |
Level 35 | Squeeze the Trigger |
Level 45 | One Shot One Kill |
Accuracy | 3 |
Avoidance | 1 |
Back Row | 1 |
Bleeding | 2 |
Concentrated | 3 |
Damage | 3 |
Endurance | 2 |
Fast Loading | 1 |
Overkill | 1 |
Penetration | 3 |
Sacrificial Fury | 2 |
Scavenger | 1 |
Speed | 3 |