Difference between revisions of "Sharpshooter"
From Flexible Survival
(209 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 19 November 2024
Type | Attack, Single Target, Physical, Direct Damage | Target | Single Enemy |
---|---|---|---|
Description | Steady... steady... wait for it... bang! | ||
Based on Sharpshooter-En | Slot: | ||
Cooldown | 8600 | Charge time | 1000 |
Energy | 30 | Accuracy | 95% |
Damage | 30 Pierce at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 5 for 999 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |