Difference between revisions of "Pummel"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:04, 19 November 2024
Type | Attack, Single Target | Target | Single Enemy |
---|---|---|---|
Description | You smack a foe with an attack quick enough that you can follow up with another a moment later. | ||
Based on Invigorating Strike | Slot: | ||
Cooldown | 2000 | Charge time | 125 |
Energy | 6 | Accuracy | 65% |
Damage | 7 Pierce at level 0 | ||
Statuses | |||
100% chance of Repeatattack at magnitude 1 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of DamageBuff at magnitude 15 for 4 rounds. |