Difference between revisions of "Prism Storm"
From Flexible Survival
(71 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:04, 19 November 2024
Type | Attack, Direct Damage, AoE, DoT | Target | Small AoE Enemy |
---|---|---|---|
Description | Shred your foes with a blast of tiny crystals! May not be very effective against armored targets... | ||
Based on Whirlwind Blows-Phy | Slot: | ||
Cooldown | 3000 | Charge time | 500 |
Energy | 18 | Accuracy | 65% |
Damage | 7 Blunt at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 4 for 1 rounds. === Unusual Modifications === Damage Type is modified by Slash. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |