Difference between revisions of "Patriotic song"
From Flexible Survival
(349 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 19 November 2024
Type | Toggle, Aura, AoE | Target | Large Ally AoE NotUser |
---|---|---|---|
Description | |||
Based on Ally Aura | Slot: | ||
Cooldown | 6000 | Charge time | 500 |
Energy | 1 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Awesome at magnitude 1776 for 7 rounds. 100% chance of Energybreak at magnitude 4 for 7 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Impossible to Master