Difference between revisions of "Jellied Hide"
From Flexible Survival
(11 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 19 November 2024
Type | Passive Auto Self | Target | Self NoAoE |
---|---|---|---|
Description | Amorphous hide resists physical trauma to some degree, but is also very resilient and able to bounce back from harm. | ||
Based on Armored | Slot: Defensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 healing at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResist at magnitude 0.5 for 10 rounds. 100% chance of Bluntdamageimmunity at magnitude 30 for 10 rounds. 100% chance of Maxhp at magnitude 2 for 10 rounds. 100% chance of Piercedamageimmunity at magnitude 10 for 10 rounds. 100% chance of Regen at magnitude 1 for 10 rounds. 100% chance of Slashdamageimmunity at magnitude -20 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
B
C
G
H
J
L
M
Q
S
T
W
Z
Categories:
- Mutant powers
- Defensive Adaption Slotted Powers
- Slotted powers
- Defensive Adaption slot powers
- Bluntdamageimmunity inflicting powers
- Maxhp inflicting powers
- Physicaldamageresist inflicting powers
- Piercedamageimmunity inflicting powers
- Regen inflicting powers
- Slashdamageimmunity inflicting powers
- Passive
- Friendly powers