Difference between revisions of "Howl"
From Flexible Survival
(17 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 19 November 2024
Type | Buff | Target | Single Ally |
---|---|---|---|
Description | A howl of rage incites fury in yourself and allies. | ||
Based on Inspiration | Slot: | ||
Cooldown | 5000 | Charge time | 1000 |
Energy | 10 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyBreak at magnitude -3.9 for 20 rounds. 100% chance of Damagebuff at magnitude 17 for 20 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Found On:
C
D
E
F
L
N
- Namidian (dedication) (Totemic Wolf)