Difference between revisions of "Headshot"
From Flexible Survival
(35 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:03, 19 November 2024
Type | Penetration, Debuff | Target | Single Enemy NoAoE |
---|---|---|---|
Description | Boom! | ||
Based on Deathly Cut Template | Slot: | ||
Cooldown | 12000 | Charge time | 500 |
Energy | 40 | Accuracy | 75% |
Damage | 26 Slash at level 0 | ||
Statuses | |||
100% chance of CriticalDamage at magnitude 10 for 2 rounds. 100% chance of AttackDebuff at magnitude 4 for 6 rounds. === Unusual Modifications === Damage Type is modified by Pierce. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Level 30