Difference between revisions of "Gills"
From Flexible Survival
(15 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 19 November 2024
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | Water Breather! We don't need your kind around here... why don't you just clear out! | ||
Based on Passive | Slot: Special Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude -4 for 10 rounds. 100% chance of Debuffresist at magnitude 2 for 10 rounds. 100% chance of Heatadaption at magnitude -5 for 10 rounds. 100% chance of Recharge at magnitude 8 for 10 rounds. 100% chance of Wateradaption at magnitude 4 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |