Difference between revisions of "Fire Dance"
From Flexible Survival
(383 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:02, 19 November 2024
Type | Repeat | Target | Medium AoE Enemy |
---|---|---|---|
Description | Engulfing yourself in flame, you flick around your enemies repeatedly damaging them, but you don't come out unscathed. This power will deal damage per target hit. | ||
Based on Fire Dance Template | Slot: | ||
Cooldown | 9000 | Charge time | 500 |
Energy | 25 | Accuracy | 70% |
Damage | 11 Heat at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 5 for 4 rounds. | |||
Secondary Effects | |||
Secondary Damage | 1 Heat at level 0 | ||
Secondary Type | Self Inflicting Damage | Secondary Target | Self NoAoE Betraying |
Secondary Statuses | |||
Contents
Minimum Level:
- Level 40