Difference between revisions of "Electric Surge"
From Flexible Survival
(310 intermediate revisions by 2 users not shown) | |
(No difference)
|
Revision as of 00:02, 19 November 2024
Type | Direct Damage | Target | Medium Enemy AoE |
---|---|---|---|
Description | Electrocutes or inner battery, it doesn't matter. What matters is that you are able to create a devastating electric surge, electrocuting the opponents around you. | ||
Based on Pulse Blast | Slot: | ||
Cooldown | 10000 | Charge time | 0 |
Energy | 30 | Accuracy | 65% |
Damage | 20 Positive at level 0 | ||
Statuses | |||
=== Unusual Modifications === Damage Type is modified by Electricity. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Minimum Level:
- Level 40