Difference between revisions of "Downburst"
From Flexible Survival
(43 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:02, 19 November 2024
Type | Dedication | Target | Large Enemy AoE |
---|---|---|---|
Description | You manage to summon a small but violent storm cloud. Acting like a mini tornado, the wind rips at loose debris, tossing items around and into your foes. | ||
Cooldown | 50000 | Charge time | 2000 |
Energy | 30 | Accuracy | 95% |
Damage | 10 Blunt at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 8 for 8 rounds. 100% chance of BluntDamage at magnitude 10 for 8 rounds. 100% chance of AccuracyDebuff at magnitude 10 for 8 rounds. | |||
Training Upgrades | |||
AccuracyDebuffMag by 10 Charge by -750 Energy by -10 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Downburst/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|