Difference between revisions of "Air of Dominance"
From Flexible Survival
(53 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:00, 19 November 2024
Type | Passive, AoE | Target | Large Enemy AoE |
---|---|---|---|
Description | You are the biggest and the baddest and everyone should know it! Your powerful muzzle is filled with sharp teeth, and your muscled legs carry you with confidence and grace. You are definately a prime example of alpha canine, like any good German Shepherd. Others should stand and bask in your glory. | ||
Based on Passive Enemy Large Aura | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Electricity at level 0 | ||
Statuses | |||
10% chance of Chargedebuff at magnitude 8 for 3 rounds. 10% chance of Delaydebuff at magnitude 8 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Impossible to Master