Difference between revisions of "Acidic Vomit"
From Flexible Survival
m |
|||
(393 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Mutantpower|name=Acidic Vomit | + | {{Mutantpower|name=Acidic Vomit|desc=You wretch out the most vile stuff all over your opponent, burning them, while the splash and stench cause others to think twice about attacking you.|basepower=Acid-en|powertype=Direct Damage, Energy Damage, Single Enemy|target=Single Enemy NoAoE|slot=|energy=12|charge=800|cooldown=5000|accuracy=75%|damageamount=10|damagetype=Acid|Status=100% chance of AcidDamage at magnitude 7 for 4 rounds.<br>|secondpowertype=Debuff, Accuracy, DamageBuff, Random Enemy|seconddamageamount=2|seconddamagetype=Acid|secondtarget=Small AoE Enemy NotTarget|secondStatus=100% chance of AccuracyDebuff at magnitude 10 for 4 rounds.<br>100% chance of DamageBuffDebuff at magnitude 10 for 4 rounds.<br>}}[[Category:Powers with secondary effects]][[Category:Acid powers]][[Category:Accuracydebuff inflicting powers]][[Category:Aciddamage inflicting powers]][[Category:Damagebuffdebuff inflicting powers]][[Category:Hostile powers]] |
− | |desc=You wretch out the most vile stuff all over your opponent, burning them, while the splash and stench cause others to think twice about attacking you. | ||
− | |basepower=Acid-en | ||
− | |powertype=Direct Damage, Energy Damage, Single Enemy | ||
− | |target=Single Enemy NoAoE | ||
− | |energy=12 | ||
− | |charge=800 | ||
− | |||
− | |||
− | |||
− | |||
− | |cooldown=5000 | ||
− | |accuracy=75% | ||
− | |damageamount=10 | ||
− | |damagetype=Acid | ||
− | |Status=100% chance of | ||
− | |secondpowertype=Debuff, Accuracy, DamageBuff, Random Enemy | ||
− | |||
− | |seconddamageamount=2 | ||
− | |seconddamagetype=Acid | ||
− | |secondStatus=100% chance of | ||
− | }} | ||
− | [[Category: |
Latest revision as of 00:01, 28 October 2024
Type | Direct Damage, Energy Damage, Single Enemy | Target | Single Enemy NoAoE |
---|---|---|---|
Description | You wretch out the most vile stuff all over your opponent, burning them, while the splash and stench cause others to think twice about attacking you. | ||
Based on Acid-en | Slot: | ||
Cooldown | 5000 | Charge time | 800 |
Energy | 12 | Accuracy | 75% |
Damage | 10 Acid at level 0 | ||
Statuses | |||
100% chance of AcidDamage at magnitude 7 for 4 rounds. | |||
Secondary Effects | |||
Secondary Damage | 2 Acid at level 0 | ||
Secondary Type | Debuff, Accuracy, DamageBuff, Random Enemy | Secondary Target | Small AoE Enemy NotTarget |
Secondary Statuses | |||
100% chance of AccuracyDebuff at magnitude 10 for 4 rounds. 100% chance of DamageBuffDebuff at magnitude 10 for 4 rounds. |