Difference between revisions of "Wing Dust"
From Flexible Survival
(135 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:07, 19 September 2024
Type | Debuff | Target | Large AoE Enemy |
---|---|---|---|
Description | A soft flutter of wings unleashes numbing powders. | ||
Based on Template Wing Dust | Slot: | ||
Cooldown | 10000 | Charge time | 1200 |
Energy | 15 | Accuracy | 75% |
Damage | 1 Poison at level 0 | ||
Statuses | |||
50% chance of PhysicalDamageResistDebuff at magnitude 6 for 5 rounds. 50% chance of EnergyDamageResistDebuff at magnitude 6 for 5 rounds. 50% chance of DamageResistDebuff at magnitude 6 for 5 rounds. 50% chance of DefenseDebuff at magnitude 15 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |