Difference between revisions of "Takedown"
From Flexible Survival
(17 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:06, 19 September 2024
Type | Accurate | Target | Single Enemy NoAoE |
---|---|---|---|
Description | You are exceptionally good at bringing down your target. That's gotta hurt. | ||
Based on Template Takedown | Slot: | ||
Cooldown | 6100 | Charge time | 900 |
Energy | 30 | Accuracy | 125% |
Damage | 31 Blunt at level 0 | ||
Statuses | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |