Difference between revisions of "Enduring Spirit"
From Flexible Survival
(295 intermediate revisions by 2 users not shown) | |
(No difference)
|
Revision as of 00:08, 25 June 2024
Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | Your horizons are without bounds! | ||
Based on Passive | Slot: Tertiary | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude 6 for 10 rounds. 100% chance of Energybreak at magnitude 2 for 10 rounds. 100% chance of Maxhp at magnitude 6 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |