Difference between revisions of "Santa Little Helper"
From Flexible Survival
(221 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:10, 12 May 2024
Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | A Santa's little helper needs a lot of energy and ability to work on the gifts for the good children. | ||
Based on Passive | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Energymod at magnitude 1 for 10 rounds. 100% chance of Nanitesoak at magnitude 5 for 10 rounds. 100% chance of Salvage at magnitude 0.5 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |