Difference between revisions of "Headshot"
From Flexible Survival
(192 intermediate revisions by 2 users not shown) | |
(No difference)
|
Revision as of 00:05, 12 May 2024
Type | Penetration, Debuff | Target | Single Enemy NoAoE |
---|---|---|---|
Description | Boom! | ||
Based on Deathly Cut Template | Slot: | ||
Cooldown | 9000 | Charge time | 500 |
Energy | 30 | Accuracy | 75% |
Damage | 29 Critical at level 0 | ||
Statuses | |||
100% chance of CriticalDamage at magnitude 10 for 2 rounds. 100% chance of AttackDebuff at magnitude 4 for 6 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Level 30