Difference between revisions of "Gorgon's Kiss"
From Flexible Survival
(47 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:05, 12 May 2024
Type | Dedication, Single Enemy, Damage Debuff, Accuracy Debuff | Target | Single Enemy, NoAoE |
---|---|---|---|
Description | The kiss of a Gorgon is often considered worse than its gaze. Feeding from the essence of the heroes that would face it, they leave them dazed and weak. | ||
Cooldown | 10000 | Charge time | 500 |
Energy | 20 | Accuracy | 75% |
Damage | 12 Negative at level 0 | ||
Statuses | |||
100% chance of AccuracyDebuff at magnitude 10 for 4 rounds. 100% chance of DamageDebuff at magnitude 10 for 4 rounds. 100% chance of AttackDebuff at magnitude 1 for 4 rounds. | |||
Training Upgrades | |||
Cooldown by -350 Energy by -4.5 Penetration by 2 Vampiric by 10 === Unusual Modifications === This power has a vampiric rating of 15% | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Gorgon's Kiss/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|