Difference between revisions of "Ni!"
From Flexible Survival
(169 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:16, 27 April 2024
Type | Debuff, Single Enemy | Target | Single Enemy, Random |
---|---|---|---|
Description | Nuuu... noooh... No, no, more in the back of the throat and up the nasal passage... Ni! There, you've got it. Now, go around and Ni! old ladies. | ||
Based on Ni Template | Slot: | ||
Cooldown | 15000 | Charge time | 600 |
Energy | 15 | Accuracy | 75% |
Damage | 3 Psychic at level 0 | ||
Statuses | |||
100% chance of ChargeDebuff at magnitude 10 for 3 rounds. 100% chance of Confused at magnitude 25 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Minimum Level:
- Impossible to Master