Difference between revisions of "Mirrored Flesh"
From Flexible Survival
(83 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:15, 27 April 2024
Type | Passive | Target | Medium AoE Ally NotUser |
---|---|---|---|
Description | My eyes... oh god. | ||
Based on Mirrored Flesh Template | Slot: Offensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageBuffDebuff | |||
Secondary Effects | |||
Secondary Damage | 0 Psychic at level 0 | ||
Secondary Type | Damage Auto Passive | Secondary Target | Medium AoE Enemy |
Secondary Statuses | |||
100% chance of Confused at magnitude 12 for 6 rounds. 100% chance of AccuracyDebuff at magnitude 15 for 6 rounds. |