Difference between revisions of "Frenzy"
From Flexible Survival
(11 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:08, 29 March 2024
Type | Self, Toggle, Betraying, NaniteImmune | Target | Self NoAoE Betraying |
---|---|---|---|
Description | You drive yourself into a mad frenzy, hitting harder and swinging wildly, but you often hit yourself as much as your enemies, as your swings hit wide. | ||
Based on Template Frenzy | Slot: | ||
Cooldown | 4000 | Charge time | 500 |
Energy | 1 | Accuracy | 75% |
Damage | 1 Slash at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude -4 for 2 rounds. 100% chance of DamageBuff at magnitude 10 for 2 rounds. 100% chance of Charge at magnitude 15 for 2 rounds. 100% chance of DamageResist at magnitude 0.7 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |