In Tune with Nature: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
(No difference)
|
Revision as of 21:59, 1 September 2012
| Type | Auto Passive Self | Target | Self NoAoE |
|---|---|---|---|
| Description | Provides you immunity to basic temperature variance and some weather effects. A bit of magma or a blast of a flamethrower will still damage you just the same, but some freezing arctic chills and the desert seem like a light summer breeze to you. | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 0 | Accuracy | 100% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of HeatAdaption at magnitude 99 for 100 rounds. 100% chance of ColdAdaption at magnitude 99 for 100 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
In Tune with Nature/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>