Difference between revisions of "Tail Drop"
From Flexible Survival
(9 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:33, 14 July 2022
Type | Emergency | Target | Minor AoE Ally |
---|---|---|---|
Description | Abandoning one's tail is a handy means to avoid combat, increasing flee chances, but leaving ones vitality hurting for a while. | ||
Based on Template Tail Drop | Slot: | ||
Cooldown | 6000 | Charge time | |
Energy | 5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of FleeRate at magnitude 50 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | 10 Blunt at level 0 | ||
Secondary Type | Betraying, Healing | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of RegenDelayed2 at magnitude 8 for 5 rounds. 100% chance of Defense at magnitude 15 for 2 rounds. |