Difference between revisions of "Triple Threat"
From Flexible Survival
(Created Triple Threat power) |
(Update with power changes) |
||
Line 9: | Line 9: | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
|______________________[ Additional Information ]______________________| | |______________________[ Additional Information ]______________________| | ||
− | | Power [ | + | | Power [Destroy-Phy ] | |
|______________________[ Base Power Stats ]______________________| | |______________________[ Base Power Stats ]______________________| | ||
− | | Type [Attack, Direct | + | | Type [Attack, Direct damage, Single Target ] | |
− | | Target [Single | + | | Target [Single enemy ] | |
− | | Energy [ | + | | Energy [10 ] | |
− | | Charge [ | + | | Charge [1500 ] | |
− | | Cooldown[ | + | | Cooldown[2400 ] | |
− | | Accuracy[ | + | | Accuracy[75% ] | |
− | | Damage [ | + | | Damage [20(228 damage at level 35) ] | |
| Damage [Physical ] | | | Damage [Physical ] | | ||
| Statuses | | | Statuses | | ||
− | | \_RepeatAttack [100% chance at | + | | \_RepeatAttack [100% chance at 4 power for 6 rounds. ] | |
|______________________[Variations from Base Power]______________________| | |______________________[Variations from Base Power]______________________| | ||
− | | RepeatAttackMag [- | + | | RepeatAttackMag [-2 ] | |
|______________________[ Upgrades ]______________________| | |______________________[ Upgrades ]______________________| | ||
− | | \ | + | | \_AoE [0.5 ] | |
− | | \_Charge [- | + | | \_Charge [-425 ] | |
− | + | | \_Damage [5 ] | | |
− | | \_Damage [ | + | | \_RepeatAttackDuration [-2 ] | |
− | | \ | ||
|________________________________________________________________________| | |________________________________________________________________________| | ||
</pre> | </pre> |
Revision as of 04:01, 30 June 2011
.________________________________________________________________________. | Item [Triple threat ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | You've got three heads! Or maybe you're good with getting off three | | shots in one move! Its hard to defend against three attacks in one | | burst! | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Destroy-Phy ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, Direct damage, Single Target ] | | Target [Single enemy ] | | Energy [10 ] | | Charge [1500 ] | | Cooldown[2400 ] | | Accuracy[75% ] | | Damage [20(228 damage at level 35) ] | | Damage [Physical ] | | Statuses | | \_RepeatAttack [100% chance at 4 power for 6 rounds. ] | |______________________[Variations from Base Power]______________________| | RepeatAttackMag [-2 ] | |______________________[ Upgrades ]______________________| | \_AoE [0.5 ] | | \_Charge [-425 ] | | \_Damage [5 ] | | \_RepeatAttackDuration [-2 ] | |________________________________________________________________________|
Available from Water Hydra arms infection.