Difference between revisions of "Blade Flurry"
From Flexible Survival
m (Updated to match the current +rpinfo data) |
|||
Line 1: | Line 1: | ||
− | {{Mutantpower|name=Blade Flurry|desc=A flurry of small cuts made with a sharp object. You are skilled at maintaining this attack while carrying out other actions.|basepower=Blade Flurry Template|powertype=Repeat|target=Single Enemy NoAoE | + | {{Mutantpower |
+ | |name=Blade Flurry | ||
+ | |desc=A flurry of small cuts made with a sharp object. You are skilled at maintaining this attack while carrying out other actions. | ||
+ | |basepower=Blade Flurry Template | ||
+ | |powertype=Repeat | ||
+ | |target=Single Enemy NoAoE | ||
+ | |energy=25 | ||
+ | |charge=2000 | ||
+ | |penetrat=0 | ||
+ | |vampiric=0% | ||
+ | |aggro=200 | ||
+ | |skill=Melee | ||
+ | |cooldown=6750 | ||
+ | |accuracy=75% | ||
+ | |damageamount=12 | ||
+ | |damagetype=Slash | ||
+ | |Status=100% chance of [[RepeatAttack]] at 10 power for 10 rounds.<br> | ||
+ | |slot=Not Slotted | ||
+ | |seconddamageamount= | ||
+ | |seconddamagetype= | ||
+ | |secondtarget= | ||
+ | |secondStatus= | ||
+ | }} | ||
+ | |||
+ | |||
+ | [[Category:Mutant Power]][[Category:Slash powers]][[Category:RepeatAttack inflicting powers]][[Category:Hostile powers]] |
Revision as of 14:37, 24 November 2019
Type | Repeat | Target | Single Enemy NoAoE |
---|---|---|---|
Description | A flurry of small cuts made with a sharp object. You are skilled at maintaining this attack while carrying out other actions. | ||
Based on Blade Flurry Template | Slot: Not Slotted | ||
Cooldown | 6750 | Charge time | 2000 |
Energy | 25 | Accuracy | 75% |
Damage | 12 Slash at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at 10 power for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | at level 0 | ||
Secondary Type | None | Secondary Target | |
Secondary Statuses | |||