Difference between revisions of "Bleeding Bite"
From Flexible Survival
m (Spelling.) |
(Update with power changes) |
||
Line 1: | Line 1: | ||
− | [[ | + | <pre> |
− | + | .________________________________________________________________________. | |
− | + | | Item [Bleeding Bite ] Type [ Mutant Power]| | |
+ | |________________________________________________________________________| | ||
+ | |______________________[ Description ]______________________| | ||
+ | | Sink your teeth in and let the enemy bleed out at your leisure. | | ||
+ | |________________________________________________________________________| | ||
+ | |______________________[ Additional Information ]______________________| | ||
+ | | Power [Fire-Phy ] | | ||
+ | |______________________[ Base Power Stats ]______________________| | ||
+ | | Type [Attack, Direct Damage, Single Target ] | | ||
+ | | Target [Single enemy ] | | ||
+ | | Energy [8 ] | | ||
+ | | Charge [400 ] | | ||
+ | | Cooldown[1400 ] | | ||
+ | | Accuracy[90% ] | | ||
+ | | Damage [9(103 damage at level 35) ] | | ||
+ | | Damage [Physical ] | | ||
+ | | Statuses | | ||
+ | | \_PhysicalDamage [50% chance at 5 power for 2 rounds. ] | | ||
+ | |______________________[Variations from Base Power]______________________| | ||
+ | | PhysicalDamageMAG [+2 ] | | ||
+ | |______________________[ Upgrades ]______________________| | ||
+ | | \_Accuracy [5 ] | | ||
+ | | \_Charge [-75 ] | | ||
+ | | \_Cooldown [-200 ] | | ||
+ | | \_Damage [2 ] | | ||
+ | | \_Energy [-2 ] | | ||
+ | | \_PhysicalDamageCHANCE [50 ] | | ||
+ | | \_PhysicalDamageDURATION [1 ] | | ||
+ | | \_PhysicalDamageMAG [2 ] | | ||
+ | |________________________________________________________________________| | ||
+ | </pre> | ||
An accurate attack with a chance to cause bleeding. <br> | An accurate attack with a chance to cause bleeding. <br> | ||
<br> | <br> |
Revision as of 03:28, 30 May 2011
.________________________________________________________________________. | Item [Bleeding Bite ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | Sink your teeth in and let the enemy bleed out at your leisure. | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Fire-Phy ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, Direct Damage, Single Target ] | | Target [Single enemy ] | | Energy [8 ] | | Charge [400 ] | | Cooldown[1400 ] | | Accuracy[90% ] | | Damage [9(103 damage at level 35) ] | | Damage [Physical ] | | Statuses | | \_PhysicalDamage [50% chance at 5 power for 2 rounds. ] | |______________________[Variations from Base Power]______________________| | PhysicalDamageMAG [+2 ] | |______________________[ Upgrades ]______________________| | \_Accuracy [5 ] | | \_Charge [-75 ] | | \_Cooldown [-200 ] | | \_Damage [2 ] | | \_Energy [-2 ] | | \_PhysicalDamageCHANCE [50 ] | | \_PhysicalDamageDURATION [1 ] | | \_PhysicalDamageMAG [2 ] | |________________________________________________________________________|
An accurate attack with a chance to cause bleeding.
Verified mutations: Collie Herm head, Wolf Beast head, Painted Wolf head, Salamander Femme head
Other monsters observed using it: Panther Taur, House Cat, Lion Beast
Unverified: Fox Boy, Giant Bat