Withering Kiss
From Flexible Survival
Jump to navigationJump to search
| Type | Dedication, Debuff, DoT | Target | Minor AoE Enemy |
|---|---|---|---|
| Description | Enervating your enemies comes with ease, and it restores life to you in return. | ||
| Cooldown | 15000 | Charge time | 1000 |
| Energy | 20 | Accuracy | 75% |
| Damage | 1 Critical at level 0 | ||
| Statuses | |||
| 100% chance of StatusBoostDebuff at magnitude 10 for 5 rounds. 100% chance of ChargeDebuff at magnitude 20 for 5 rounds. 100% chance of AttackDebuff at magnitude 5 for 5 rounds. 100% chance of CriticalDamage at magnitude 5 for 5 rounds. | |||
| Training Upgrades | |||
| Charge by -500 Cooldown by -3000 CriticalDamageMag by 5 Energy by -10 | |||
| Secondary Effects | |||
| Secondary Damage | 0 Healing at level 0 | ||
| Secondary Type | Buff, Healing | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 100% chance of Regen at magnitude 5 for 5 rounds. 100% chance of Vampiric at magnitude 5 for 5 rounds. | |||
Withering Kiss/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Base powers with secondary effects
- Critical base powers
- Attackdebuff inflicting base powers
- Chargedebuff inflicting base powers
- Criticaldamage inflicting base powers
- Regen inflicting base powers
- Statusboostdebuff inflicting base powers
- Vampiric inflicting base powers
- Dedication power
- AoE base power
- Hostile base powers