Split the Arrow
From Flexible Survival
Jump to navigationJump to search
| Type | Single Target, Repeat | Target | Single Enemy NoAoE |
|---|---|---|---|
| Description | Whether through training, skill, or simply good fortune, you have a knack for archery and stunning precision. Two swift shots to the same soft spot are sure to debilitate even the toughest of targets. | ||
| Cooldown | 10000 | Charge time | 600 |
| Energy | 20 | Accuracy | 75% |
| Damage | 35 Pierce at level 0 | ||
| Statuses | |||
| 100% chance of WeaponDamage at magnitude 17.5 for 1 rounds. 100% chance of PhysicalDamageResistDebuff at magnitude 5 for 1 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Split the Arrow/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>