Feathery Hide
From Flexible Survival
Type | Passive Auto Self | Target | Self NoAoE |
---|---|---|---|
Description | A soft plumage that aids in flight and grants thermal insulation as well as waterproofing. The way it catches the air also allows you to more easily glide into position for following up your attacks. | ||
Based on Armored | Slot: Defensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude for 10 rounds. 100% chance of Colddamageimmunity at magnitude 10 for 10 rounds. 100% chance of Electricitydamageimmunity at magnitude 5 for 10 rounds. 100% chance of Energydamageresist at magnitude 0.25 for 10 rounds. 100% chance of Heatdamageimmunity at magnitude -5 for 10 rounds. 100% chance of Recharge at magnitude 4 for 10 rounds. 100% chance of Wateradaption at magnitude 0.5 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
- Namidian (dedication) (Totemic Hawk)
O
P
Q
R
S
U
V
W
X
Categories:
- Mutant powers
- Defensive Adaption Slotted Powers
- Slotted powers
- Defensive Adaption slot powers
- Charge inflicting powers
- Colddamageimmunity inflicting powers
- Electricitydamageimmunity inflicting powers
- Energydamageresist inflicting powers
- Heatdamageimmunity inflicting powers
- Recharge inflicting powers
- Wateradaption inflicting powers
- Passive
- Friendly powers