Howl: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
m Change to fit new base power template. |
Auto update |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Howl|desc=A howl of rage incites fury in yourself and allies.|basepower=Inspiration|powertype=Buff|target=Single Ally|energy=10|charge=1000|cooldown=5000|accuracy=75%|damageamount=0|damagetype=Healing|Status=100% chance of EnergyBreak at magnitude -7 for 20 rounds.<br>|Upgrades=AoE by 1, Charge by -350, Cooldown by -850, DamageBuffMag by 4, EnergyBreak by 2, or HasteMag by 0}}[[Category:Powers with secondary effects]] | |||
| | |||
| A howl of rage incites fury in yourself and allies. | |||
| | |||
| | |||
| | |||
| | |||
[[Category: | |||
Revision as of 07:01, 20 December 2011
| Type | Buff | Target | Single Ally |
|---|---|---|---|
| Description | A howl of rage incites fury in yourself and allies. | ||
| Based on Inspiration | Slot: Not Slotted | ||
| Cooldown | 5000 | Charge time | 1000 |
| Energy | 10 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of EnergyBreak at magnitude -7 for 20 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Found On:
C
D
E
F
L
N
- Namidian (dedication) (Totemic Wolf)