Defiance: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Update at level 40 |
Auto update |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Defiance|desc=Your indomitable will lets you resist an incoming attack.|basepower=Dodge|powertype=Self, DefenseBuff|target=Self, NoAoE|energy=10|charge=-500|cooldown=10000|accuracy=75%|damageamount=0|damagetype=Physical|Status=100% chance of Defense at magnitude 50 for 1 rounds.<br>|Upgrades=Charge by -125, Cooldown by -2500, DebuffResistMAG by 25, DefenseDuration by 0, DefenseMag by 0, Energy by -2.5, or EnergyDamageResistMAG by 7}}[[Category:Powers with secondary effects]] | |||
| | |||
| Your indomitable will lets you resist an incoming attack. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[Category: | |||
Revision as of 06:58, 20 December 2011
| Type | Self, DefenseBuff | Target | Self, NoAoE |
|---|---|---|---|
| Description | Your indomitable will lets you resist an incoming attack. | ||
| Based on Dodge | Slot: Not Slotted | ||
| Cooldown | 10000 | Charge time | |
| Energy | 10 | Accuracy | 75% |
| Damage | 0 Physical at level 0 | ||
| Statuses | |||
| 100% chance of Defense at magnitude 50 for 1 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Linked Powers:
Found On:
C
H
L
M
N
- Namidian (dedication) (Form)