Bear Hug: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Bear Hug|desc=You cheerfully crush your enemy between your limbs, then use your opponent to absorb some of the damage aimed at you.|basepower=Submission Grip|powertype=Attack, Single Target, Physical Damage|target=Single Enemy | {{Mutantpower | ||
|name=Bear Hug | |||
|desc=You cheerfully crush your enemy between your limbs, then use your opponent to absorb some of the damage aimed at you. | |||
|basepower=Submission Grip | |||
|powertype=Attack, Single Target, Physical Damage | |||
|target=Single Enemy | |||
|energy=14 | |||
|charge=-40 | |||
|penetrat=3 | |||
|vampiric=0% | |||
|aggro=100% | |||
|skill=Brawling | |||
|cooldown=5000 | |||
|accuracy=75% | |||
|damageamount=1 | |||
|damagetype=Blunt | |||
|Status=100% chance of [[BluntDamage]] at 5 power for 5 rounds.<br> | |||
|secondpowertype=Self, MaxHP | |||
|secondtarget=Self NoAoE | |||
|seconddamageamount=0 | |||
|seconddamagetype=Healing | |||
|secondStatus=100% chance of [[MaxHp]] at 30 power for 5 rounds.<br> | |||
|slot=Not Slotted | |||
}} | |||
[[Category:Mutant Power]][[Category:BluntDamage inflicting powers]][[Category:Powers with secondary effects]][[Category:MaxHp inflicting powers]][[Category:Blunt powers]][[Category:Hostile powers]] | |||
Revision as of 04:30, 24 November 2019
| Type | Attack, Single Target, Physical Damage | Target | Single Enemy |
|---|---|---|---|
| Description | You cheerfully crush your enemy between your limbs, then use your opponent to absorb some of the damage aimed at you. | ||
| Based on Submission Grip | Slot: Not Slotted | ||
| Cooldown | 5000 | Charge time | |
| Energy | 14 | Accuracy | 75% |
| Damage | 1 Blunt at level 0 | ||
| Statuses | |||
| 100% chance of BluntDamage at 5 power for 5 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | 0 Healing at level 0 | ||
| Secondary Type | Self, MaxHP | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 100% chance of MaxHp at 30 power for 5 rounds. | |||
Found On:
B
C
D
E
G
H
L
M
N
- Namidian (dedication) (Totemic Bear)