Difference between revisions of "Crushing Coils"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Attack, Direct Damage, Single Target, DoT | Target | Single Enemy |
---|---|---|---|
Description | You crush your foe with a very tiring "hug". | ||
Based on Combo Finisher-Phy | Slot: | ||
Cooldown | 10000 | Charge time | 50 |
Energy | 30 | Accuracy | 75% |
Damage | 8 Blunt at level 0 | ||
Statuses | |||
100% chance of PsychicDamage at magnitude 6 for 5 rounds. 100% chance of BluntDamage at magnitude 6 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |