Difference between revisions of "Tears of Life"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 5 November 2024
Type | HoT, AoE | Target | Large AoE Ally NotUser |
---|---|---|---|
Description | These tears, shed either for joy or pain, pour new life and strength into your allies' bodies. | ||
Based on Superior Group Heal | Slot: | ||
Cooldown | 10000 | Charge time | 1000 |
Energy | 25 | Accuracy | 75% |
Damage | 22 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 6 for 4 rounds. 100% chance of Healgain at magnitude 4 for 4 rounds. | |||
Secondary Effects | |||
Secondary Damage | 1 Healing at level 0 | ||
Secondary Type | HoT, Self | Secondary Target | Self, NoAoE |
Secondary Statuses | |||
100% chance of Regen at magnitude 3 for 5 rounds. |
Contents
Found On:
A
N
- Namidian (dedication) (Totemic Deer)