Superior Group Heal
From Flexible Survival
Jump to navigationJump to search
| Type | HoT, AoE | Target | Large AoE Ally NotUser |
|---|---|---|---|
| Description | |||
| Cooldown | 10000 | Charge time | 1000 |
| Energy | 25 | Accuracy | 75% |
| Damage | 22 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Regen at magnitude 6 for 4 rounds. 100% chance of Healgain at magnitude 4 for 4 rounds. | |||
| Training Upgrades | |||
| Charge by -400 Cooldown by -1500 Damage by 10 RegenMag by 3.75 Secondary RegenMag by 5 | |||
| Secondary Effects | |||
| Secondary Damage | 1 Healing at level 0 | ||
| Secondary Type | HoT, Self | Secondary Target | Self, NoAoE |
| Secondary Statuses | |||
| 100% chance of Regen at magnitude 3 for 5 rounds. | |||
Superior Group Heal/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>