Difference between revisions of "Moo"
From Flexible Survival
(227 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:04, 12 November 2024
Type | Buff | Target | Single Ally |
---|---|---|---|
Description | A hearty moo warns the herd of danger. | ||
Based on Inspiration | Slot: | ||
Cooldown | 5000 | Charge time | 1000 |
Energy | 10 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyBreak at magnitude -4 for 20 rounds. 100% chance of Physicaldamageresist at magnitude 6.5 for 20 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |