Difference between revisions of "Totemic Spear"
From Flexible Survival
(357 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:07, 12 November 2024
Type | Debuff, AoE, Dedication, Nuke | Target | AoE Nuke |
---|---|---|---|
Description | A bright burst of light, in the form of your animal totem spirit strikes at the heart of all foes, withering their will to fight. This hits every foe very hard. | ||
Cooldown | 30000 | Charge time | 1500 |
Energy | 35 | Accuracy | 90% |
Damage | 50 Positive at level 0 | ||
Statuses | |||
Training Upgrades | |||
Charge by -600 Cooldown by -5000 Damage by 10 Energy by -10 | |||
Secondary Effects | |||
Secondary Damage | 0 Positive at level 0 | ||
Secondary Type | AoE | Secondary Target | AoE Nuke |
Secondary Statuses | |||
100% chance of HealingDebuff at magnitude 20 for 5 rounds. 100% chance of HealGain at magnitude -10 for 5 rounds. 100% chance of KnockDown at magnitude 2 for 1 rounds. |
Totemic Spear/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|