Sharp Bite: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (413 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 01:58, 15 May 2025
| Type | Single Enemy, Direct Damage, DoT, Critical, Piercing | Target | Single Enemy |
|---|---|---|---|
| Description | These canines are not for show. They mean to stab the vital areas of your opponents, leaving them bleeding and cutting through their defenses. | ||
| Based on Piercing Stab | Slot: | ||
| Cooldown | 6100 | Charge time | 800 |
| Energy | 25 | Accuracy | 75% |
| Damage | 23 Pierce at level 0 | ||
| Statuses | |||
| 100% chance of PierceDamage at magnitude 20 for 1 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Minimum Level:
- Level 40
Found On:
A
B
C
D
E
F
G
H
L
M
N
- Namidian (dedication) (Totemic Wolf)