Solar Ray: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (421 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 02:57, 15 May 2025
| Type | Attack, DoT, Direct Damage, Single Target | Target | Single enemy, DoT |
|---|---|---|---|
| Description | A lance of pure sunlight that's nearly impossible to dodge. | ||
| Based on Fire Blast-en | Slot: | ||
| Cooldown | 1600 | Charge time | 600 |
| Energy | 10 | Accuracy | 75% |
| Damage | 5 Heat at level 0 | ||
| Statuses | |||
| 100% chance of WeaponDamage at magnitude 5 for 3 rounds. 100% chance of Knockdown at magnitude 5 for 999 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Found On:
B
C
K
N
- Namidian (dedication) (Form)
- Nephilim