Difference between revisions of "Protein Shield"
From Flexible Survival
(321 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:08, 28 October 2024
Type | Buff, Single Target | Target | Single Ally |
---|---|---|---|
Description | Used primarily by male mutants, this power coats an ally, or the mutant themselves, in a protective and ablative layer of sticky seminal fluids. Incoming trauma knocks (most) of the stuff free instead of harming the target. While semen may make a great binding agent, nanites are perfectly capable of acting without them... if you must... | ||
Based on Damage Ward | Slot: Sex AoE Buffer | ||
Cooldown | 3000 | Charge time | 400 |
Energy | 10 | Accuracy | 75% |
Damage | 1 Healing at level 0 | ||
Statuses | |||
100% chance of HPBuffer at magnitude 20 for 10 rounds. 66% chance of CritHPBuffer at magnitude 25 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |